Economized Energy Resources Lamps
With
Electronic Ballast Series

Series I

Type Outer Sizer(mm) Voltage(V) Power (W) Light through volume (Lm) Color shown index (Ra) Color tempreture (K) Lifetime (h) Type of head
L L1 L2 A ¢
YNDCEL 5 176.5 94 28 57.5 12.5 110/220 5 170 >=80 2700/6500 >=5000 E27 or B22
YNDCEL 7 207.5 94 28 57.5 12.5 110/220 7 290 >=80 2700/6500 >=5000
YNDCEL 9 237.5 94 28 57.5 12.5 110/220 9 400 >=80 2700/6500 >=5000
YNDCEL 11 306.5 94 28 57.5 12.5 110/220 11 600 >=80 2700/6500 >=5000


Type Outer Sizer(mm) Voltage(V) Power (W) Light through volume (Lm) Color shown index (Ra) Color tempreture (K) Lifetime (h) Type of head
L L1 L2 A ¢
YNDCEL 5 155.5 88.5 28 57.5 12.5 110/220 5 170 >=80 2700/6500 >=5000 E27 or B22
YNDCEL 7 168.5 88.5 28 57.5 12.5 110/220 7 290 >=80 2700/6500 >=5000
YNDCEL 9 216.5 88.5 28 57.5 12.5 110/220 9 400 >=80 2700/6500 >=5000
YNDCEL 11 285.5 88.5 28 57.5 12.5 110/220 11 600 >=80 2700/6500 >=5000



Designed & Maintained by : UCC(Shanghai)                         Email : succ@sh163.net