Contact Us Sitemap Chinese Version
 
 
   
 



Fabrics


  • Cotton Grey Fabric
  • P/C Blended Grey Fabrics
  • Grey Spun Rayon Fabric


  • Cotton Grey Fabric
    Article Specification Width (inch)
    Y0arn Counts No. of Thread per Inch
    W F W F
    Grey Sheeting 16 16 58 58 47
    Grey Sheeting 20 20 60 60 48-1/2
    Grey Sheeting 20 20 60 60 56
    Grey Sheeting 20 20 60 60 43
    Grey Sheeting 20 20 60 60 63
    Grey Sheeting 14 14 60 62 47
    Grey Sheeting 14 14 60 56 47
    Grey Sheeting 20 20 60 60 50
    Grey Shirting 30 30 68 68 67
    Grey Shirting 30 30 68 68 60
    Grey Shirting 30 30 68 68 54
    Grey Shirting 30 30 68 68 63
    Grey Shirting 30 30 75 75 67
    Grey Shirting 40 40 79 71 53
    Grey Shirting 40 40 79 71 57
    Grey Lawn Combed 50 60 90 82-1/2 53
    Grey Shirting 40 40 68 63 48
    Grey Shirting 30 40 64 56 48-1/2
    Grey Lawn Combed 60 60 90 48 53
    Grey Lawn Combed 50 60 90 88 59
    Grey Lawn Combed 50 50 90 80 63
    Grey Jeans Combed 24 24 96 64 48
    Grey Jeans Combed 32 32 130 70 47
    Grey Jeans Warp Combed 32 32 130 70 47
    Grey Jeans Warp Combed 40 40 130 70 47
    Grey Jeans Combed 40 40 136 72 48
    Grey Drill 12 10 80 46 47
    Grey Drill 20 20 108 58 48
    Grey Drill 20 160E 128 60 47
    Grey Drill 16 12 108 56 47
    Grey Drill 10 10 74 44 47
    Grey Drill 10 10 68 42 48
    Grey Denim 7 7 70 38 47
    Grey Poplin 30 40 100 60 50
    Grey Poplin 40 40 133 72 47
    Grey Poplin Weft Combed 40 40 133 72 47
    Grey Poplin Combed 40 40 140 72 63
    Grey Poplin Combed Down Proof 40 40 133 102 67
    Grey Poplin Combed Down Proof 40 40 137 94 47
    Grey Poplin Combed Down Proof 40 40 140.5 100 46
    Grey Poplin Combed Down Proof 40 40 139 94 94
    Grey Cjorduroy(uncut)8,18 Wales 16 20 44 134 47.5
    Grey Cjorduroy(uncut)4,5,6,11- Wales 12 16 62 128 47
    Grey Cjorduroy(uncut)11Wales 42/2 21 58 170 47
    Grey Cjorduroy(uncut)11Wales 42/2 21 64 164 47
    Grey Cjorduroy(uncut)21Wales 40 40 77 177 47
    Grey Pique 21 21 82 64 48
    Grey Pique 21 21 59 215 47
    Grey Pique 21/2 21 80 59 47
    Grey Pique Combed 40 40 126 78 39
    Grey cloth for Raising 20 10 40 42 50-1/2
    Grey cloth for Raising 20 10 40 42 42
    Grey cloth for Raising 24 13 42 44 50-1/2
    Grey cloth for Raising 24 13 42 44 42
    Grey cloth for Raising 20 20/2 42 46 56
    Grey Sateen Combed 40 40 80 130 48
    Grey Sateen Weft Combed 40 40 80 130 44
    Grey Sateen Weft Combed 40 40 80 130 48
    Grey Sateen Weft Combed 40 40 80 130 66
    Grey Sateen Weft Combed 40 40 80 130 63
    Grey Cloth for Raising Twill Weave 32 20 64 66 44
    Grey Cloth for Raising Twill Weave 32 20 64 66 50-1/2
    Grey satin Combed 40 40 127 79 67
    Grey Tube Cloth 30 30 60 64 63
    Grey cotton Canvas 10 10 70 42 47
    Grey cotton Canvas 21/2 10 72 40 47
    Grey cotton Canvas 21/2 21/2 51 40 36
    Canvas NO.1 10/7 10/8 29 19 36
    Grey Denim 10 7 72 40 47
    Grey Denim 10 7 72 40 51
    Grey Denim 7 7 68 38 51
    Grey Denim 7 7 68 38 63
    Grey Denim 7 7 70 38 63
    Grey Denim 7 6 74 38 63
    Grey Satin Drill Jacquard 32 32 108 85 56
    Grey Fancy Cloth Jacquard 16 21 80 55 47

    P/C Blended Grey Fabrics
    Article Specifications Width (inch)
    Composition Yarn Counts No.of Threads Per Inch
    WF W F W F
    Trucran Grey Lawn Combed 65/35 45 45 88 64 63
    Trucran Grey Poplin Combed 63/35 45 45 110 76 47
    Trueran Grey Poplin Combed 65/35 45 45 110 76 47
    Trueran Grey Shirting Carded 50/50 35 35 82 50 48
    Trueran Grey Lawn Combed 65/35 45 45 96 72 64
    Trueran Grey Shirting Carded 45/55 35 35 82 50 48
    Trueran Grey Shirting Carded 40/60 30 30 68 68 48
    Trueran Grey Shirting Carded 50/50 28 28 70 60 64
    Trueran Grey Shirting Cmbed 50/50 35 35 78 54 48
    Trueran Grey Gaberdine P65/V35 32/2 32/2 99 56 64
    Trueran Grey Poplin Combed 65/35 20 20 100 56 47
    Trueran Grey Tussores Combed 65/35 45/2 45/2 100 53 63
    Trueran Grey Poplin Combed 40/60 20 20 100 56 47
    Trueran Grey Poplin Combed 65/35 45 45 138 72 47
    Trueran Grey Poplin Combed 65/35 45 45 110 76 63
    Trueran Grey Poplin Combed 45/55 45 45 110 76 47-1/2
    Trueran Grey Poplin Combed 65/35 45 45 133 72 47
    Trueran Grey Jean Combed 65/35 20 20 94 60 47
    Trueran Grey Drill Combed 65/35 20 16 120 60 47
    Trueran Grey Drill Combed 40/60 20 16 120 60 47
    Tureran Grey Oxford Combed W65/35 F.C108 45 16TK 101 50 49

    Grey Spun Rayon Fabric
    Article Specifications Width (inch)
    Composition Yarn Counts No.of Threads Per Inch
    WF W F W F
    Grey Spun Rayon Shirting 100 30 30 68 68 50
    Grey Spun Rayon Shirting 100 30 30 68 68 63
    Grey Spun Rayon Shirting 100 30 30 67 68 63
    Grey Spun Rayon Serge 100 30 24 91 68 50
    Grey Spun Rayon Shirting 100 30 30 64 60 38.5
    Grey Spun Rayon Serge 100 30 24 88 64 50
    Grey Spun Rayon Shirting 100 20 20 60 60 63
    Grey Spun Rayon Crepe 100 30 24 68 64 50
    Grey Spun Rayon Crepe 100 30 24 68 64 63

    back>>>



                                                                      Contact us: succ@sh163.net
     

     
     

    About Shme | Contact Us | Sitemap | Job Opportunity

    Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above